Mattress measurements most common on the market are:
The sizes of each bed model tend to differ slightly depending on the country. For example, the measurements of mattresses in Mexico They are very similar to those of Spain, but at the same time they differ from the measurements in the United States, since in that country mattresses tend to have larger dimensions and even special measurements that are outside of commercial standards.
Model | Width x length in cm | Width x length in inches | Number of people |
---|---|---|---|
Single mattress / twin | 100 x 190 | 39.3 x 74.8 | A person. |
Double mattress /double | 136 x 190 | 53.5 x 74.8 | One or two people. |
Mattress what in | 150 x 190 | 59 x 74.8 | Ideal size for two people. |
Mattress king | 200 x 190 | 78.7 x 74.8 | Two adults and a baby. |
Mattress presidential king | 200 x 200 | 78.7 x 78.7 | Two adults and a small child. |
California king | 213 x 183 | 83, 5 x 72 | Two adults and two babies or one older child. |
Yet No Comments